Sample No:ERK3-00 S01
Sample No | ERK3-00 S01 |
kpdc_id | KPDC_ROCK_000057 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Fine sandstone |
Collector | Young-Hwan Kim |
Date Collected | 2014-11-14 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 3 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Spurs Fm. |
Geological age | Cambrian |
Coordinate | 72.6985° S,165.9874° E |
Rack No | 4-5-1-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
Memo | |
User | sedrock |
- no images
Error